Average retail price of electricity
Average retail price of electricity to the consumer from 2009 – 2010 April
|
Period
|
Residential
|
Commercial1
|
Industrial1
|
Transportation
|
Other
|
All Sectors
|
| 2009 | ||||||
| January | 10.99 | 10.03 | 6.83 | 11.19 | – | 9.72 |
| February | 11.18 | 10.17 | 6.92 | 10.95 | – | 9.8 |
| March | 11.33 | 10.07 | 6.79 | 11.85 | – | 9.72 |
| April | 11.55 | 9.97 | 6.73 | 11.19 | – | 9.65 |
| May | 11.8 | 10.08 | 6.86 | 11.64 | – | 9.83 |
| June | 11.85 | 10.51 | 7.13 | 11.36 | – | 10.21 |
| July | 11.9 | 10.63 | 7.13 | 11.41 | – | 10.37 |
| August | 12 | 10.6 | 7.12 | 11.13 | – | 10.36 |
| September | 12 | 10.51 | 6.95 | 10.72 | – | 10.18 |
| October | 11.7 | 10.2 | 6.67 | 11.06 | – | 9.77 |
| November | 11.33 | 9.82 | 6.44 | 10.58 | – | 9.42 |
| December | 10.93 | 9.73 | 6.52 | 11.01 | – | 9.44 |
| Total | 11.55 | 10.21 | 6.84 | 11.17 | – | 9.89 |
| 2010 | ||||||
| January | 10.54 | 9.58 | 6.54 | 10.77 | – | 9.35 |
| February | 10.93 | 9.89 | 6.55 | 10.87 | – | 9.52 |
| March | 11.2 | 10.03 | 6.5 | 11.17 | – | 9.56 |
| April | 11.75 | 9.97 | 6.57 | 11.21 | – | 9.59 |
| Total | 11.03 | 9.86 | 6.54 | 10.99 | – | 9.5 |
| Year to Date | ||||||
| 2008 | 10.39 | 9.68 | 6.31 | 9.91 | – | 9.01 |
| 2009 | 11.23 | 10.06 | 6.82 | 11.29 | – | 9.72 |
| 2010 | 11.03 | 9.86 | 6.54 | 10.99 | – | 9.5 |
| Rolling 12 Months Ending in April | ||||||
| 2009 | 11.54 | 10.49 | 7 | 11.21 | – | 9.97 |
| 2010 | 11.47 | 10.15 | 6.75 | 11.07 | – | 9.82 |
More information available at http://www.eia.doe.gov/cneaf/electricity/epm/table5_3.html
| Print article | This entry was posted by admin on August 10, 2010 at 12:53 am, and is filed under Uncategorized. Follow any responses to this post through RSS 2.0. Both comments and pings are currently closed. |
Comments are closed.